1
|
Estimate your 400m timing chart |

I got this from SpeedEndurance.com, a great resource for training, recovery and athletics site
400m | m/s | 255m | 290m | 300m | 325m
54s | 7.55s | 33.8s | 38.4s | 39.8s | 43.1s
53s | 7.69s | 33.2s | 37.7s | 39.0s | 42.3s
52s | 7.84s | 32.5s | 37.0s | 38.3s | 41.4s
51s | 8.00s | 31.9s | 36.3s | 37.5s | 40.6s
50s | 8.16s | 31.2s | 35.5s | 36.8s | 39.8s
So far my standard hovers around 52-53 seconds now and I’m in off-season now
Hopefully next season, I’ll go lower. I know I can :)




| Category: Training | |








